Stock Round Punch Sizes | Stock Square Punch Sizes | Stock Hexagon Punch Sizes
Stock Round Die Sizes | Stock Square Dies Sizes | Stock Hexagon Die Sizes | Stock Obround Die Sizes
| Obround Punch Size | 740 | 770 | DE | DH | EA | EF |
| 3/16 x 3/4 | • | • | • | |||
| 3/16 x 1 | • | • | • | • | ||
| 1/4 x 1/2 | • | • | • | |||
| 1/4 x 3/4 | • | • | • | |||
| 1/4 x 1 | • | • | • | • | • | |
| 9/32 x 9/16 | • | • | • | |||
| 9/32 x 3/4 | • | • | • | |||
| 9/32 x 1 | • | • | • | |||
| 5/16 x 1/2 | • | • | • | |||
| 5/16 x 5/8 | • | • | • | |||
| 5/16 x 3/4 | • | • | • | |||
| 5/16 x 1 | • | • | • | • | • | • |
| 5/16 x 1-1/16 | • | |||||
| 5/16 x 1-1/4 | • | • | • | |||
| 11/32 x 11/16 | • | • | • | |||
| 11/32 x 1 | • | • | • | • | ||
| 3/8 x 1/2 | • | • | • | |||
| 3/8 x 3/4 | • | • | • | • | ||
| 3/8 x 1 | • | • | • | • | • | • |
| 3/8 x 1-1/4 | • | • | ||||
| 13/32 x 13/16 | • | • | • | |||
| 13/32 x 1 | • | • | • | • | ||
| 13/32 x 1-1/4 | • | • | ||||
| 7/16 x 9/16 | • | • | • | |||
| 7/16 x 3/4 | • | • | • | • | ||
| 7/16 x 7/8 | • | • | • | • | ||
| 7/16 x 1 | • | • | • | • | • | • |
| 7/16 x 1-1/16 | • | • | • | • | ||
| 7/16 x 1-1/4 | • | • | • | |||
| 7/16 x 1-1/2 | • | |||||
| 15/32 x 1 | • | • | • | • | ||
| 1/2 x 3/4 | • | • | • | |||
| 1/2 x 1 | • | • | • | • | • | • |
| 1/2 x 1-1/16 | • | |||||
| 1/2 x 1-1/4 | • | • | ||||
| 1/2 x 1-1/2 | • | |||||
| Obround Punch Size | 740 | 770 | DE | DH | EA | EF |
| 17/32 x 1 | • | • | • | • | ||
| 17/32 x 1-1/4 | • | • | ||||
| 17/32 x 1-1/2 | • | |||||
| 9/16 x 3/4 | • | • | • | • | ||
| 9/16 x 1 | • | • | • | • | • | • |
| 9/16 x 1-1/16 | • | • | • | |||
| 9/16 x 1-1/4 | • | • | • | |||
| 9/16 x 1-1/2 | • | • | ||||
| 5/8 x 1 | • | • | • | • | • | • |
| 5/8 x 1-1/4 | • | • | • | |||
| 5/8 x 1-1/2 | • | |||||
| 11/16 x 1 | • | • | • | • | • | • |
| 11/16 x 1-1/16 | • | • | • | |||
| 11/16 x 1-1/4 | • | • | • | |||
| 11/16 x 1-1/2 | • | • | ||||
| 3/4 x 1 | • | • | • | • | • | • |
| 3/4 x 1-1/4 | • | • | • | |||
| 3/4 x 1-1/2 | • | |||||
| 13/16 x 1 | • | • | • | • | • | • |
| 13/16 x 1-1/16 | • | • | • | • | ||
| 13/16 x 1-1/8 | • | • | • | |||
| 13/16 x 1-1/4 | • | • | • | |||
| 13/16 x 1-1/2 | • | • | ||||
| 7/8 x 1-1/4 | • | • | • | |||
| 7/8 x 1-1/2 | • | |||||
| 15/16 x 1-1/16 | • | • | • | |||
| 15/16 x 1-1/8 | • | |||||
| 15/16 x 1-1/4 | • | • | • | |||
| 15/16 x 1-1/2 | • | • | ||||
| 15/16 x 1-9/16 | • | |||||
| 1 x 1-1/4 | • | • | ||||
| 1 x 1-1/2 | • | |||||
| 1 x 1-9/16 | • | |||||
| 1-1/16 x 1-9/16 | • | |||||
| Obround Punch Size | 740 | 770 | DE | DH | EA | EF |
Contact Us | Site Map | Home
Online Ordering | 28XX Tooling | Special Tooling | Applications | Publications
Employment | Events | Press Releases | About Us
Stock Round Punches | Stock Square Punches | Stock Hexagon Punches | Stock Obround Punches
Stock Round Dies | Stock Square Dies | Stock Hexagon Dies | Stock Obround Dies
Punch Part Number Cross Reference | Die Part Number Cross Reference
Set-up Information | Shapes | Calculating Tonnage Requirements
Buffalo | Bully | Clausing | Cleveland Steel Tool | Edwards
Controlled Automation | Davco | Ficep | Franklin | Gairu | Geka | Hawthorne
Hendley & Whittemore | Hill-ACME | HMI | Ironcrafter | Kingsland
Kling | Metal Muncher | Mubea | Omera | Omes | Peddinghaus
Piranha | Promoco | Scotchman | Spartan | Uni-Hydro | W.A. Whitney
© 2008 MegaFab All Rights Reserved