| Piranha/ Whitney |
George F. Marchant |
Cleveland Punch & Die |
Cleveland Steel Tool |
Mubea |
| BF | 150-151 | SR-20 | DVP/UHP | - |
| BJ | 158 | S.S. | BNP | - |
| DE | 34 | F-12 | 216 | - |
| DH | 37 | F-16 | 219 | H-1 |
| EA | 40 | F-20 | 221 | H-2 |
| EF | 45 | F-26 | 228 | - |
| FF | 55 | F-9 | P36 | - |
| FG | 56 | F-664 | P66 | - |
| FJ | 58 | F-3T-10220 | P3T | - |
| PP | - | 9010 | 9010KND | - |
| PR | - | 9011 | 9011KND | - |
| PS | - | F-2 | 202 | - |
| PT | - | F-3 | 204 | - |
| PU | - | F-4 | 206 | - |
| PV | - | BF-10 | BF10 | - |
| PW | - | F-6 | 207 | - |
| PX | - | F-7 | 208 | - |
| PY | - | C-282 | 65 | - |
| PZ | - | C-292 | 292C | |
| RP | - | F-10 | 210 | - |
| RR | - | F-11 | - | - |
| RU | - | - | 100 MM Punch Tip | - |
| RV | - | F-15 | 218 | - |
| RX | - | F-17 | 220 | - |
| RZ | - | F-19 | 222 | - |
| SP | - | SR-200 | DVP2 | - |
| SR | - | F-21 | 223 | - |
| ST | - | F-23 | 224 | - |
| SX | - | F-26S | - | - |
| SY | - | F-28 | 231 | - |
| SZ | - | F-29 | - | - |
| TP | - | F-30 | 233 | - |
| TR | - | F-31 | - | - |
| TS | - | C-51/F-32 | - | - |
| TT | - | C-52 | - | - |
| TU | - | SP51P | 51 MM | - |
| TV | - | SP60P | 60 MM | - |
| TW | - | SP80P | 80 MM | - |
| TX | - | SP90P | 90 MM | - |
| TY | - | SP100P | 100 MM | - |
| UP | - | C-400 | 67 | - |
| UY | - | C-48 | 234 | - |
| VP | - | C-50 | 237 | - |
| VR | - | SR-150 | UHP2 | - |
| VT | - | C-53 | 239 | - |
| VU | - | C-54 | 240 | - |
| VV | - | - | 241 | - |
| VW | - | - | 241 Punch Tip | - |
| VX | - | H-3 | H3 | - |
| VY | - | H-4 | H4 | - |
| VZ | - | H-5 | H5 | - |
| XV | - | F-GOS1 | 11 | - |
| XW | - | F-GOS2 | 12 | - |
| XX | - | F-GOS3 | 13 | - |
| XY | - | - | 13 Two Piece | - |
| ZT | - | C-PFP3 | - | - |
| ZZ | - | F-19L | - | - |
| 710 | 121 | C-232/C-710 | 61 | - |
| 720 | 122 | C-242/C-720 | 62 | - |
| 740 | 123 | C-252/C-740 | 63 | - |
| 770 | 124 | C-272/C-770 | 64 | - |
| 790XX | 124-21B | C-790XX | 64XX | - |
| 7501 | - | C-7501 | 66 | - |
Contact Us | Site Map | Home
Online Ordering | 28XX Tooling | Special Tooling | Applications | Publications
Employment | Events | Press Releases | About Us
Stock Round Punches | Stock Square Punches | Stock Hexagon Punches | Stock Obround Punches
Stock Round Dies | Stock Square Dies | Stock Hexagon Dies | Stock Obround Dies
Punch Part Number Cross Reference | Die Part Number Cross Reference
Set-up Information | Shapes | Calculating Tonnage Requirements
Buffalo | Bully | Clausing | Cleveland Steel Tool | Edwards
Controlled Automation | Davco | Ficep | Franklin | Gairu | Geka | Hawthorne
Hendley & Whittemore | Hill-ACME | HMI | Ironcrafter | Kingsland
Kling | Metal Muncher | Mubea | Omera | Omes | Peddinghaus
Piranha | Promoco | Scotchman | Spartan | Uni-Hydro | W.A. Whitney
© 2008 MegaFab All Rights Reserved